Prices are in USDC. The prepare charge applies to /x402/... facades and POST /prepare-transactions; the send charge applies to POST /send-transactions.
| Method | Prepare | Send | Total |
|---|
agentRegister | 0.50 | 0.49 | 0.99 |
agentSetURI | 0.25 | 0.24 | 0.49 |
agentSetMetadata | 0.25 | 0.24 | 0.49 |
agentSetWallet | 0.50 | 0.49 | 0.99 |
agentGiveFeedback | 0.13 | 0.12 | 0.25 |
agentRevokeFeedback | 0.13 | 0.12 | 0.25 |
agentAppendFeedbackResponse | 0.25 | 0.24 | 0.49 |
agentCreateToken | 5.00 | 4.99 | 9.99 |
agentMintToken | 0.05 | 0.05 | 0.10 |
agentBurnToken | 0.03 | 0.02 | 0.05 |
agentTransferToken | 0.03 | 0.02 | 0.05 |
agentTransferFromToken | 0.03 | 0.02 | 0.05 |
agentApproveToken | 0.02 | 0.01 | 0.03 |
Sandbox and non-production environments use a reference price of approximately 0.01 USDC per call.
x402 payments and on-chain transactions are non-refundable. Confirm chain, signer, recipient, token address, and expected USDC price before signing.